What's the difference between common imaging tests?
- Category: Diagnostic Imaging
- Posted On:
- Written By: St. John's Health
Understanding the types of common imaging exams
The use of diagnostic imaging to help diagnose medical conditions can be an overwhelming topic. There are numerous types of imaging exams your provider might suggest, so St. John's Health put together an easy-to-follow guide to help you better understand these modalities.
Types of Imaging Exams
Type of Exam | About | What to Expect | Duration | Used to Diagnose |
---|---|---|---|---|
X-Ray | Quick imaging using radiation to view bones and some soft tissues. | Stand or lie still while the X-ray machine takes images. | 5-10 minutes | Fractures, infections, lung conditions |
CT Scan | Detailed cross-sectional images using X-rays and computer processing. | Lie on a table that moves through a donut-shaped scanner. | 10-30 minutes | Internal injuries, tumors, vascular diseases. |
MRI | Uses magnetic fields and radio waves to generate detailed organ images. | Lie still inside a large tube, sometimes with contrast dye. | 30-60 minutes | Brain disorders, spinal cord issues, joint problems. |
Ultrasound | Uses sound waves to create real-time images of organs and tissues. | Gel is applied, and a probe moves over the skin. | 20-45 minutes | Pregnancy, organ abnormalities, blood flow issues. |
PET/CT Scan | Combines PET and CT imaging to provide detailed metabolic and anatomical data. | Receive an injection of a radioactive tracer, then rest before scanning. | 1-2 hours | Cancer, brain disorders, heart disease. |
Diagnostic Imaging at St. John's Health
St. John’s Health Diagnostic Imaging department is staffed with highly qualified radiologists, nurses, technologists, and support staff. Our standards follow The American College of Radiology (ACR) Appropriateness Criteria®, meaning we strive to meet the highest standards of quality and safety.
Learn more about diagnostic imaging at St. John's Health.